Listed Securities
Explore comprehensive data on all securities traded on the Uganda Securities Exchange with advanced filtering and real-time market insights
+12.3%
16
Total Securities
+5.7%
10
Equity Securities
+8.9%
3
Treasury Bonds
+2.1%
3
Treasury Bills
Market Performance
Market Cap
UGX 8.2T
+2.3%
Volume Today
UGX 245M
+15.7%
USE Index
1,847.32
+0.8%
Active Securities
16
Live
Explore Securities
Search and filter through all listed securities with advanced tools
Equity Securities
Listed Companies
| Symbol | Company Name | Type | ISIN | Status |
|---|---|---|---|---|
| UA | Uganda Airlines | Equity | N/A | Active |
| BATU | British American Tobacco Uganda | Equity | N/A | Active |
| UCL | Uganda Clays Limited | Equity | N/A | Active |
| NIC | NIC Holdings Limited | Equity | N/A | Active |
| BATU | British American Tobacco Uganda Limited | Equity | UG0000000010 | Active |
| BOBU | Bank of Baroda (Uganda) Limited | Equity | UG0000000020 | Active |
| DFCU | DFCU Bank Limited | Equity | UG0000000030 | Active |
| EABL | East African Breweries Limited | Equity | UG0000000040 | Active |
| JHL | Jubilee Holdings Limited | Equity | UG0000000050 | Active |
| SBU | Stanbic Bank Uganda Limited | Equity | UG0000000060 | Active |
Treasury Bonds
Government Bonds
| ISIN | Issuer | Interest Rate | Issue Date | Maturity Date | Currency |
|---|---|---|---|---|---|
| UG0001000101 | Republic of Uganda | 13.50% | Jan 15, 2020 | Jan 15, 2030 | UGX |
| UG0001000102 | Republic of Uganda | 14.25% | Jun 10, 2021 | Jun 10, 2031 | UGX |
| UG0001000103 | Republic of Uganda | 15.00% | Mar 20, 2022 | Mar 20, 2032 | UGX |
Treasury Bills
Government Bills
| ISIN | Issuer | Interest Rate | Issue Date | Maturity Date | Currency |
|---|---|---|---|---|---|
| UG0002000201 | Republic of Uganda | 10.50% | Jan 15, 2024 | Apr 15, 2024 | UGX |
| UG0002000202 | Republic of Uganda | 11.25% | Feb 01, 2024 | Aug 01, 2024 | UGX |
| UG0002000203 | Republic of Uganda | 12.00% | Mar 01, 2024 | Mar 01, 2025 | UGX |