Stock | Prev Price (UGX) | Last Traded Price (UGX) | % Change | Market Cap. (UGX) Billions |
---|---|---|---|---|
BATU | 30,000.00 | 30,000.00 | 0.00 | 1,472.40 |
BOBU | 110.00 | 115.00 | 4.55 | 300.00 |
CENT | 591.79 | 591.79 | 0.00 | 393.80 |
CQCIL | 103.00 | 103.00 | 0.00 | 376.15 |
DFCU | 623.80 | 623.80 | 0.00 | 466.69 |
EABL | 5,209.74 | 5,209.74 | 0.00 | 4,119.73 |
EBL | 1,213.92 | 1,213.92 | 0.00 | 4,494.88 |
JHL | 9,829.38 | 9,829.38 | 0.00 | 588.73 |
KA | 129.15 | 129.15 | 0.00 | 733.76 |
KCB | 1,281.36 | 1,281.36 | 0.00 | 3,823.75 |
NIC | 9.00 | 9.00 | 0.00 | 12.74 |
NMG | 509.17 | 509.17 | 0.00 | 96.00 |
NVL | 314.00 | 314.00 | 0.00 | 24.02 |
SBU | 23.50 | 23.50 | 0.00 | 1,202.93 |
UCHM | 10.12 | 10.12 | 0.00 | 2.69 |
UCL | 8.00 | 8.00 | 0.00 | 7.20 |
UMEM | 220.00 | 220.00 | 0.00 | 357.34 |
